| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRED750 | PRED1200 | PRED1200UV | |
AIRFLOW*: | 200 - 750 cfm | 300 - 900 cfm | 300 - 900 cfm |
AIR CHANGES PER HOUR (ACH): | 6 ACH in 6,000 - 7,500 ft3 | 6 ACH in 6,000 - 8,000 ft3 | 6 ACH in 6,000 - 8,000 ft3 |
ELECTRICAL REQUIREMENTS: | 120 volt/15 ampere/60 Hz
| 120 volt/15 ampere/60 Hz | 120 volt/15 ampere/60 Hz |
NORMAL OPERATING AMPS: | 1.9 amp draw or less @ 750 cfm. Multiple units daisy-chain on one 15 ampere circuit | 3.5 amp draw or less @ 1,000 cfm. Multiple units daisy-chain on one 15 ampere circuit | 3.5 amp draw or less @ 1,000 cfm. Multiple units daisy-chain on one 15 ampere circuit |
BUILT-IN CIRCUIT BREAKER: | 12 amps | 12 amps | 12 amps |
MOTORIZED IMPELLER: | 258 watt motorized impeller w/thermal overload protection & auto reset & designed for 100,000 hours maintenance free operation | 400 watt motorized impeller w/thermal overload protection & auto reset & designed for 100,000 hours maintenance free operation | 400 watt motorized impeller w/thermal overload protection & auto reset & designed for 100,000 hours maintenance free operation |
CABINETRY: | UL94HB flame retardant resin with EPA-registered microbial & UV inhibitors | UL94HB flame retardant resin with EPA-registered microbial & UV inhibitors | UL94HB flame retardant resin with EPA-registered microbial & UV inhibitors |
TRANSPORTABILITY: | Heavy-duty, built-in carrying handle; multiple units can be stacked & nested and transported with a 2-wheel dolly | Built-in dolly with handle, 2 ea. 8” rear wheels with solid, non-marking rubber tires & 2 ea. 360° swivel casters in front | Built-in dolly with handle, 2 ea. 8” rear wheels with solid, non-marking rubber tires & 2 ea. 360° swivel casters in front |
RUBBER FEET: | Yes, 4 attached rubber feet to protect floors & secure unit during operation | n/a | n/a |
| |||
Stage 1 Pre-Filter | 1” coarse particulate pre-filter | 1” coarse particulate pre-filter (MERV 4) | 1” coarse particulate pre-filter (MERV 4) |
Stage 2 Pre-Filter | 2” pleated particulate pre-filter | 2” pleated particulate pre-filter | 2” pleated particulate pre-filter |
Optional Stage 2 Carbon Filter | VAPOR-LOCK® carbon filter | n/a | n/a |
Optional Stage 3 Pre- Filter | n/a | 2” VAPOR-LOCK® high-capacity carbon filter pack (MERV 7) to remove odors or a second Stage 2 particulate pre-filter (MERV 4) | 2” VAPOR-LOCK high-capacity carbon filter pack (MERV 7) to remove odors or a second Stage 2 particulate pre-filter (MERV 4) |
Final Stage HEPA Filter | True, non-electrostatic HEPA filter tested & certified to a minimum efficiency of 99.97% @ 0.3 microns | True, non-electrostatic HEPA filter tested & certified to a minimum efficiency of 99.97% @ 0.3 microns | True, non-electrostatic HEPA filter tested & certified to a minimum efficiency of 99.97% @ 0.3 microns |
HIGH-OUTPUT UVGI LAMP: | n/a | n/a | n/a |
OPERATIONAL SOUND LEVEL: | 65 dBA reading taken at 5 feet | 62 - 67 dBA reading taken at | 62 - 67 dBA reading taken at 5 feet |
| |||
Net Weight with Filters | 35 lbs. | 70 lbs. | 70 lbs. |
Shipping Weight | 43 lbs. | 95 lbs. | 95 lbs. |
Overall Dimensions | 25.5”L x 19.5”W x 20.5”H | 22”L x 24”W x 42”H | 22”L x 24”W x 42”H |
| |||
Dual GFCI-Protected Receptacles | Yes, for daisy-chaining multiple units per 15 or 20 amp circuit | Yes, for daisy-chaining multiple units per 15 or 20 amp circuit | Yes, for daisy-chaining multiple units per 15 or 20 amp circuit |
Green “Power On” Visual Indicator Lamp | Yes | Yes | Yes |
Operating Hour Meter | No | Yes | Yes |
Variable Speed Switch | Yes | Yes | Yes |
Filters | ||
![]() | First Stage FIBER-TRAPPER® Particulate Pre-filter: F621-12 (case of 12 ea.) | |
![]() | Second Stage Particulate Filter: H502-6 (case of 6 ea.) | |
![]() | Optional Second Stage VAPOR-LOCK® High Capacity Activated Carbon Filter: VL1002-6 (case of 6 ea.), VL1002 (1 ea.) | |
![]() | Final Stage 99.97% HEPA Filter: H161606-99 (1 ea.) | |
Accessories | ||
![]() | Locking Clamp for Flex Duct Attachment: H2350-10 (1 ea.)
| |
![]() | Inlet/Exhaust Collar for Flex Duct Attachment: PAS680 | |
Flex | ||
![]() | Clear Heavy Duty Flex, Wire Reinforced (10" diameter x 25' long) Part #: H2030-10 | |
![]() | Clear Mylar Flex, Wire Reinforced (10" diameter x 25' long) Part #: H2020-10 | |
![]() | Clear Mylar Flex, Wire Reinforced (10" diameter x 25' long), 6 per case, Part #: H2020-10-6 | |
![]() | Lay-Flat Exhaust Duct (6 mil 12" diameter x 500' long) Part #: H2015-12 | |
Abatement Technologies Predator 1200 Portable Air Scrubber
Powerful HEPA Air Scrubbing Performance in a Lightweight, Virtually Indestructible CabinetThe lightweight Abatement PRED1200 Portable Air Scrubber* (PAS) delivers outstanding air scrubbing performance in an ultra-strong, rotational molded polyethylene cabinet. Weighing only 70 pounds with filters, the PRED1200 produces an eye-popping peak airflow rating of 900 cfm at 3.5 amps or less! The PRED1200 PAS removes hazardous airborne particles from water restoration, construction and renovation zones in several filter stages:
The PRED1200 features a built-in, two-wheel dolly and durable handle for maximum portability. The GFCI-protected duplex receptacle allows multiple units to be daisy-chained on one 15-amp outlet. |
|
![]() $1,699.00 | |
| ![]() |
| |
| |
| |
| |
| |
| |
| |
| |
|
True HEPA Filter Saves Thousands of Dollars in Filter Replacement CostsThe true HEPA filter in the PRED1200 PAS maintains its initial 99.97% efficiency rating job after job, month after month, saving thousands of dollars in filter replacement costs per year. This feature alone is important to consider, especially when you compare it to electrostatic-charged filters that may require replacement after every job to maintain initial filtration efficiency. Additional PRED1200 ModelsThe PRED1200UV Portable Air Scrubber contains all of the features of the PRED1200 PAS and includes a built-in germicidal UV lamp in place of the optional third stage, pre-filter slot. The Abatement PRED1200TF Portable Air Scrubber is identical to the PRED1200 PAS but operates on 230 Volt/50 Hz power. | |
| Part #: PRED1200 | |

Horizontal OperationThe PRED1200 can operate in tight spaces where horizontal operation may be required.
| ![]() |
![]() | Powerful Air Flow:Large 10” inlet and outlet collars create up to
|
| Long-Life HEPA Filter: True, long-life HEPA filter tested and certified to meet Institute of Environmental Sciences and Technology IEST-RP-CC001.3 standards for Type A 99.97% efficiency @ 0.3 microns or higher. Each and every filter must be individually tested for leakage and resistance, to detect any leaks in the media or between the media and the frame or other problems that can compromise the integrity of the completed filter. Test results must be shown on a label on the filter frame.
| ![]() |
![]() | Intuitive Control PanelThe straightforward design of the PRED1200 PAS Control Panel Features:
|
| Abatement PREDATOR Portable Air Scrubbers have been tested by Environmental Testing Laboratories (ETL), a Nationally Recognized Testing Laboratory (NRTL), and carry the ETL (U.S.) and ETLC (Canada) marks certifying that they comply with applicable OSHA and CSA electrical safety standards. Learn more about the importance of product safety certification. |
|
Call 330-497-6900 for ordering |
If you are looking for a top rated Allergy HEPA Carbon or Asthma Air Purifier,
the IQAir Healthpro Plus is one of the most effective HEPA Carbon Allergy Air Purifiers available
AllerAir HEPA Carbon Air Filter Allergy Purifies for Asthma MCS, VOC, Odors, Hospitals, clean rooms, dental offices, and anywhere the maximum degree of filtration is required. Guaranteed Lowest Price! SELECT AN OZONE GENERATOR for MOLD, Smoke, ODOR Remediation and Decontamination The Ozone Generators offered on the o3ozone site are designed, manufactured and labeled for Industrial Use Only. AllerAir HEPA Air Purifiers | AirSep Oxygen Generators, Concentrators | AllerAir MCS Carbon Purifiers | Ozone Applications | Why Allergy Purifiers LLC? Austin Air HEPA Carbon Filters | Informed Ozone Decision | Ozone Output Comparisons | NQ Environmental | Element Designs Timers | Ozone References | Return Policy | Privacy statement | Size an Ozone Generator | Support Email | order, payment, shipping | About Us | Ultra Pure Ozone Products, Industrial or Water Treatment | MOLD | UV OZONE |